| Floor | Blocks | Road Name | Post code |
| 3 units | Block C | ||
| Grd | 307 | Park Grange Road | S2 2PT |
| 1st | 309 | Park Grange Road | S2 2PT |
| 2nd | 311 | Park Grange Road | S2 2PT |
| 4 units | Block D | ||
| Grd | 285 Addtional £2k for private garden | Park Grange Road | S2 2PT |
| 1st | 287 | Park Grange Road | S2 2PT |
| 2nd | 289 | Park Grange Road | S2 2PT |
| 3rd | 291 | Park Grange Road | S2 2PT |
| 3 units | Block F | ||
| Grd | 5 | Guildford Walk | S2 2PU |
| 1st | 6 | Guildford Walk | S2 2PU |
| 2nd | 7 | Guildford Walk | S2 2PU |
| 4 units | Block G | ||
| Grd | 18 | Guildford Avenue | S2 2PJ |
| 1st | 20 | Guildford Avenue | S2 2PJ |
| 2nd | 22 | Guildford Avenue | S2 2PJ |
| 3rd | 24 | Guildford Avenue | S2 2PJ |
Thursday, 3 July 2008
1-bed list : Discounted sale price £79,999
Labels:
1-Bed Apartment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment